Husqvarna LC 151 is an easy-to-use push lawnmower with collection, Bioclip® (mulch) and side discharge option, suitable for medium to large sized lawns. The robust 51 cm steel cutting deck and the reliable and easy-start Husqvarna engine are built to tackle difficult mowing with great cutting results, while the ergonomically handle bar with soft grip offers a less-straining mowing experience. Easy foldable handlebar, convenient bail design and easy-adjust cutting height make every mow simpler. Collect blade leaves less clippings on the lawn for a tidy, professional look.
€499,00 Verkoopprijs incl. BTW
Gtin 13 ean | 7,39E+12 |
---|---|
Product naam kort | LC 151 |
Aandrijving | Petrol |
Aansluiting waterslang | Nee |
Accessories | 598018001,Husqvarna Opzetstukken Mulch kit |
Accu capaciteit | 0 Ah |
All wheel drive awd | Nee |
Article packaging type | Carton |
Artikel brutogewicht | 36800 g |
Artikel nettogewicht | 32900 g |
Artikel type | Finished Product |
Battery | Nee |
Benzine verbruik | 407 g/kWh |
Benzinetank inhoud | 1 l |
Besturingscontrole | N/A |
Bioclip kit | Verkrijgbaar als accessoire |
Bioclip plug | Not included |
Bougie | Husqvarna HQT-7 |
Brandstofverbruik | 0.0233 l/min |
Capaciteit werkgebied | 1000 m² |
Cardboard | 3950 g |
Ce gecertificeerd | Ja |
Centrale cs tonen van | 1-11-2020 |
Cilinder inhoud | 166 cm³ |
Connected digital function set calc | Premium : N/A N/A |
Cs available from | 1-1-2021 |
Deflector | Inclusief |
Division owner | Husqvarna |
Draadloze connectie | Not applicable |
Elektrische start | Nee |
Elektroden afstand | 0.75 mm |
Emissie uitstoot co gemiddelde | 439.74 g/kWh |
Gashendel | Nee |
Gebruik nieuwe verkoopgegevens van het land | Yes |
Geluidsdrukniveau lwa | 98 dB(A) |
Geluidsdrukniveau bij oor vd gebruiker | 86 dB(A) |
Geluidsniveau gemeten | 96 dB(A) |
Generieke grasmaaier aandrijving type | Push mowers |
Generieke krachtbron | Petrol |
Generieke naam kort | LAWN MOWER |
Generieke naam lang | LAWN MOWER, PETROL |
Generieke naam producten | LAWN MOWER | LAWN MOWER, PETROL |
Gewicht | 30.3 kg |
Grasmaaier type | Benzine |
Hoeveelheid in omverpakking | 1 |
Hoogteafstelling vd handgreep | 2 Step |
Hus tuin serie | 100-serie |
Identificatie label type | QR, HID, PNC/Serial |
Inklapbare duwboom | Ja |
Irp net | 296 |
Irp rrp | 509 |
Koeling motor | Lucht |
Kogelgelagerde wielen | Ja |
Maaibreedte | 51 cm |
Maaihoogte mm max | 75 mm |
Maaihoogte mm min | 25 mm |
Maaihoogten | 7 |
Maaihoogten instelling | Centraal |
Maaimethodes | Verzamelen/BioClip®/zijkant uitwerpen |
Maateenheid | Piece/Each |
Master pack paper cardboard | 0 g |
Merk | Husqvarna |
Messen type | Collect |
Messenstop | Nee |
Metal total | 5 g |
Metal ferrous | 5 g |
Model alleen integratie | LC 151 |
Motor merk | Husqvarna |
Nv bij afgesteld toerental kw energie | 2.7 kW |
Nv bij afgesteld toerental kw revolutions per minu | 2800 t/pm |
Olie tank volume | 0.5 l |
Oliefilter | None |
Opvangbak | Meegeleverd |
Opvangcapaciteit | 65 l |
Other plastic foil | 11 |
Paper cardboard total | 3950 g |
Pe foil | 20 g |
Pe total | 20 g |
Pet total | 0 g |
Plastic foil | 31 g |
Plastic rigid | 0 g |
Plastic total | 31 g |
Power source | Petrol |
Product model id | A00001566 |
Afmeting lxbxh breedte | 54 cm |
Afmeting lxbxh hoogte | 110 cm |
Afmeting lxbxh lengte | 136.5 cm |
Producttype eindklant | Lawnmowers |
Ps eps hips total | 0 g |
Snelheid min max | 0 km/h |
Snelheid mm min | 0 km/h |
Speed steps | Not Applicable |
Technisch platvorm | LC 100/200 Steel 53 |
Transmissie fabrikant | N/A |
Trillingen stuur | 8.5 m/s² |
Type accu | -- |
Type brandstof | Benzine |
Type duwboom | Ergonomic Handle (Bag Through) |
Type luchtfilter | Papier |
Type motor | HS 166A |
Type olie | Husqvarna SAE 30 |
Type opvangbak | Fabric with dust blocker |
Uitgangsvermogen | 2.7 kW |
Uitlaatgassen co2 eu v | 922.38 g/kWh |
Vermogen | 2700 W |
Verpakkingsbreedte | 570 mm |
Verpakkingshoogte | 450 mm |
Verpakkingslengte | 1040 mm |
Verpakkingsvolume | 267 dm³ |
Versnelling type | N/A |
Waspoort maaidek | Nee |
Weee classified | No |
Wielbasis | 66 cm |
Wielen | N/A |
Wiellager voor achter | Yes/Yes |
Wielmaat voor achter achterzijde | 203 mm |
Wielmaat voor achter voorzijde | 203 mm |
Zachte greep | Ja |
Zijkant verstelbare handgreep | Nee |
Artno | 970488301 |
Maaidek | |
Materiaal maaidek | Staal |
---|
Materiaal | |
Velgen materiaal | Kunststof |
---|
Motor | |
Motorolie type | Spatten |
---|
Alanenweg 1
5342 PV Oss